Lig | Sez | Ev | Sonuç | Dep | ||
---|---|---|---|---|---|---|
Championship | 2024 | Derby |
![]() |
2-3 |
![]() |
Norwich |
Championship | 2020 | Derby |
![]() |
0-1 |
![]() |
Norwich |
Championship | 2020 | Norwich |
![]() |
0-1 |
![]() |
Derby |
Championship | 2018 | Norwich |
![]() |
3-4 |
![]() |
Derby |
Championship | 2018 | Derby |
![]() |
1-1 |
![]() |
Norwich |
Championship | 2017 | Derby |
![]() |
1-1 |
![]() |
Norwich |
Championship | 2017 | Norwich |
![]() |
1-2 |
![]() |
Derby |
Championship | 2016 | Norwich |
![]() |
3-0 |
![]() |
Derby |
Championship | 2016 | Derby |
![]() |
1-0 |
![]() |
Norwich |
Championship | 2014 | Norwich |
![]() |
1-1 |
![]() |
Derby |
Lig | Ev | Sonuç | Dep | ||
---|---|---|---|---|---|
Championship | Watford |
![]() |
0-1 |
![]() |
Norwich |
Championship | Norwich |
![]() |
5-1 |
![]() |
Swansea |
Championship | Leeds |
![]() |
2-0 |
![]() |
Norwich |
Championship | Sheffield Utd |
![]() |
2-0 |
![]() |
Norwich |
FA Cup | Norwich |
![]() |
0-4 |
![]() |
Brighton |
Lig | Ev | Sonuç | Dep | ||
---|---|---|---|---|---|
Championship | Derby |
![]() |
0-1 |
![]() |
Sheffield Utd |
Championship | Cardiff |
![]() |
2-1 |
![]() |
Derby |
Championship | Derby |
![]() |
0-1 |
![]() |
Sunderland |
Championship | Derby |
![]() |
0-2 |
![]() |
Watford |
FA Cup | Leyton Orient |
![]() |
1-1 |
![]() |
Derby |
# | Takım | O | G | B | M |
---|---|---|---|---|---|
71 |
![]() |
30 | 11 | 9 | 10 |
# | Takım | O | G | B | M |
---|---|---|---|---|---|
69 |
![]() |
30 | 7 | 6 | 17 |
Ev -3.5
Dep -1.5
Henüz Analiz Verisi Eklenmemiştir
# | Takım | O | G | B | M | A:Y | P |
---|---|---|---|---|---|---|---|
1 | Leeds | 16 | 13 | 2 | 1 | 42:7 | 41 |
3 | Sheffield Utd | 14 | 10 | 2 | 2 | 19:8 | 32 |
4 | Sunderland | 14 | 9 | 5 | 0 | 24:10 | 32 |
2 | Burnley | 15 | 7 | 8 | 0 | 16:4 | 29 |
5 | Blackburn | 16 | 9 | 2 | 5 | 22:14 | 29 |
12 | Watford | 15 | 9 | 2 | 4 | 20:13 | 29 |
16 | Oxford United | 16 | 8 | 5 | 3 | 24:20 | 29 |
7 | Middlesbrough | 16 | 7 | 5 | 4 | 24:18 | 26 |
8 | Norwich | 14 | 7 | 5 | 2 | 36:19 | 26 |
9 | Bristol City | 14 | 7 | 5 | 2 | 21:11 | 26 |
6 | West Brom | 14 | 6 | 7 | 1 | 19:8 | 25 |
15 | Preston | 15 | 6 | 7 | 2 | 18:13 | 25 |
11 | Coventry | 15 | 7 | 3 | 5 | 25:19 | 24 |
14 | Millwall | 16 | 7 | 3 | 6 | 18:14 | 24 |
13 | QPR | 16 | 6 | 5 | 5 | 22:22 | 23 |
20 | Portsmouth | 15 | 6 | 5 | 4 | 22:14 | 23 |
10 | Sheffield Wednesday | 16 | 5 | 7 | 4 | 25:23 | 22 |
23 | Luton | 15 | 6 | 4 | 5 | 18:17 | 22 |
24 | Plymouth | 15 | 5 | 6 | 4 | 24:26 | 21 |
17 | Swansea | 15 | 5 | 5 | 5 | 21:18 | 20 |
19 | Cardiff | 15 | 6 | 2 | 7 | 18:19 | 20 |
22 | Derby | 15 | 6 | 2 | 7 | 19:15 | 20 |
18 | Stoke City | 15 | 4 | 7 | 4 | 18:17 | 19 |
21 | Hull City | 16 | 2 | 6 | 8 | 16:22 | 12 |
# | Takım | O | G | B | M | A:Y | P |
---|---|---|---|---|---|---|---|
1 | Leeds | 31 | 19 | 9 | 3 | 62:19 | 66 |
2 | Burnley | 31 | 16 | 13 | 2 | 37:9 | 61 |
3 | Sheffield Utd | 30 | 19 | 6 | 5 | 41:21 | 61 |
4 | Sunderland | 30 | 16 | 10 | 4 | 45:26 | 58 |
5 | Blackburn | 31 | 13 | 6 | 12 | 35:31 | 45 |
6 | West Brom | 30 | 10 | 14 | 6 | 39:27 | 44 |
7 | Middlesbrough | 30 | 12 | 8 | 10 | 49:39 | 44 |
8 | Norwich | 30 | 11 | 9 | 10 | 49:42 | 42 |
9 | Bristol City | 30 | 10 | 12 | 8 | 38:35 | 42 |
10 | Sheffield Wednesday | 30 | 11 | 9 | 10 | 43:46 | 42 |
11 | Coventry | 31 | 11 | 8 | 12 | 41:40 | 41 |
12 | Watford | 30 | 12 | 5 | 13 | 40:42 | 41 |
13 | QPR | 31 | 10 | 11 | 10 | 35:40 | 41 |
14 | Millwall | 30 | 10 | 10 | 10 | 30:27 | 40 |
15 | Preston | 30 | 8 | 13 | 9 | 33:38 | 37 |
16 | Oxford United | 31 | 9 | 10 | 12 | 34:45 | 37 |
17 | Swansea | 30 | 9 | 7 | 14 | 32:42 | 34 |
18 | Stoke City | 30 | 7 | 11 | 12 | 28:37 | 32 |
19 | Cardiff | 30 | 7 | 10 | 13 | 33:51 | 31 |
20 | Portsmouth | 30 | 7 | 9 | 14 | 36:52 | 30 |
21 | Hull City | 30 | 7 | 8 | 15 | 31:40 | 29 |
22 | Derby | 30 | 7 | 6 | 17 | 32:41 | 27 |
23 | Luton | 30 | 7 | 6 | 17 | 30:49 | 27 |
24 | Plymouth | 30 | 5 | 10 | 15 | 29:63 | 25 |
# | Takım | O | G | B | M | A:Y | P |
---|---|---|---|---|---|---|---|
2 | Burnley | 16 | 9 | 5 | 2 | 21:5 | 32 |
3 | Sheffield Utd | 16 | 9 | 4 | 3 | 22:13 | 31 |
4 | Sunderland | 16 | 7 | 5 | 4 | 21:16 | 26 |
1 | Leeds | 15 | 6 | 7 | 2 | 20:12 | 25 |
10 | Sheffield Wednesday | 14 | 6 | 2 | 6 | 18:23 | 20 |
6 | West Brom | 16 | 4 | 7 | 5 | 20:19 | 19 |
7 | Middlesbrough | 14 | 5 | 3 | 6 | 25:21 | 18 |
13 | QPR | 15 | 4 | 6 | 5 | 13:18 | 18 |
11 | Coventry | 16 | 4 | 5 | 7 | 16:21 | 17 |
21 | Hull City | 14 | 5 | 2 | 7 | 15:18 | 17 |
5 | Blackburn | 15 | 4 | 4 | 7 | 13:17 | 16 |
8 | Norwich | 16 | 4 | 4 | 8 | 13:23 | 16 |
9 | Bristol City | 16 | 3 | 7 | 6 | 17:24 | 16 |
14 | Millwall | 14 | 3 | 7 | 4 | 12:13 | 16 |
17 | Swansea | 15 | 4 | 2 | 9 | 11:24 | 14 |
18 | Stoke City | 15 | 3 | 4 | 8 | 10:20 | 13 |
12 | Watford | 15 | 3 | 3 | 9 | 20:29 | 12 |
15 | Preston | 15 | 2 | 6 | 7 | 15:25 | 12 |
19 | Cardiff | 15 | 1 | 8 | 6 | 15:32 | 11 |
16 | Oxford United | 15 | 1 | 5 | 9 | 10:25 | 8 |
20 | Portsmouth | 15 | 1 | 4 | 10 | 14:38 | 7 |
22 | Derby | 15 | 1 | 4 | 10 | 13:26 | 7 |
23 | Luton | 15 | 1 | 2 | 12 | 12:32 | 5 |
24 | Plymouth | 15 | 0 | 4 | 11 | 5:37 | 4 |
Copyright © 2025 Harbi Gol All Rights Reserved