Lig | Sez | Ev | Sonuç | Dep | ||
---|---|---|---|---|---|---|
Non League Premier - Northern | 2024 | Prescot Cables | 1-1 | Lancaster City |
Lig | Ev | Sonuç | Dep | ||
---|---|---|---|---|---|
Non League Premier - Northern | Lancaster City | 0-0 | Mickleover Sports | ||
Non League Premier - Northern | Bamber Bridge | 2-3 | Lancaster City | ||
Non League Premier - Northern | Lancaster City | 1-1 | Workington | ||
Non League Premier - Northern | Lancaster City | 1-2 | Gainsborough Trinity | ||
Non League Premier - Northern | Whitby Town | 3-0 | Lancaster City |
Lig | Ev | Sonuç | Dep | ||
---|---|---|---|---|---|
Non League Premier - Northern | Prescot Cables | - | Bamber Bridge | ||
Non League Premier - Northern | United of Manchester | 4-0 | Prescot Cables | ||
Non League Premier - Northern | Prescot Cables | 2-2 | Macclesfield | ||
Non League Premier - Northern | Blyth Spartans | 3-3 | Prescot Cables | ||
Non League Premier - Northern | Basford United | 1-1 | Prescot Cables |
# | Takım | O | G | B | M |
---|---|---|---|---|---|
7726 | Lancaster City | 24 | 7 | 12 | 5 |
# | Takım | O | G | B | M |
---|---|---|---|---|---|
7663 | Prescot Cables | 22 | 6 | 7 | 9 |
Sakat Veya Cezalı Oyuncu Yok
Ev
Dep
# | Takım | O | G | B | M | A:Y | P |
---|---|---|---|---|---|---|---|
1 | Macclesfield | 13 | 11 | 1 | 1 | 34:8 | 34 |
4 | Ilkeston Town | 13 | 8 | 4 | 1 | 30:13 | 28 |
2 | Guiseley AFC | 13 | 7 | 5 | 1 | 27:13 | 26 |
3 | Worksop Town | 13 | 7 | 2 | 4 | 33:17 | 23 |
6 | Hebburn Town | 11 | 7 | 2 | 2 | 22:15 | 23 |
7 | Stockton Town | 11 | 7 | 1 | 3 | 20:10 | 22 |
5 | Ashton United | 13 | 6 | 3 | 4 | 21:19 | 21 |
16 | Workington | 12 | 5 | 4 | 3 | 17:14 | 19 |
8 | Hyde United | 12 | 4 | 5 | 3 | 20:19 | 17 |
9 | Lancaster City | 13 | 3 | 8 | 2 | 17:16 | 17 |
14 | Matlock Town | 11 | 5 | 1 | 5 | 19:19 | 16 |
13 | Rylands | 13 | 4 | 3 | 6 | 19:19 | 15 |
11 | Morpeth Town | 13 | 3 | 5 | 5 | 14:19 | 14 |
18 | Bamber Bridge | 13 | 4 | 2 | 7 | 22:25 | 14 |
19 | Prescot Cables | 10 | 3 | 5 | 2 | 12:11 | 14 |
10 | Whitby Town | 13 | 3 | 4 | 6 | 14:15 | 13 |
12 | United of Manchester | 12 | 3 | 4 | 5 | 20:17 | 13 |
20 | Mickleover Sports | 12 | 4 | 1 | 7 | 13:18 | 13 |
21 | Basford United | 12 | 4 | 1 | 7 | 18:24 | 13 |
17 | Gainsborough Trinity | 9 | 3 | 1 | 5 | 10:13 | 10 |
15 | Leek Town | 12 | 2 | 3 | 7 | 15:24 | 9 |
22 | Blyth Spartans | 11 | 1 | 4 | 6 | 12:23 | 7 |
# | Takım | O | G | B | M | A:Y | P |
---|---|---|---|---|---|---|---|
1 | Macclesfield | 26 | 20 | 3 | 3 | 61:22 | 63 |
2 | Guiseley AFC | 25 | 14 | 8 | 3 | 48:27 | 50 |
3 | Worksop Town | 26 | 14 | 4 | 8 | 54:31 | 46 |
4 | Ilkeston Town | 25 | 12 | 6 | 7 | 46:34 | 42 |
5 | Ashton United | 23 | 12 | 6 | 5 | 41:32 | 42 |
6 | Hebburn Town | 24 | 11 | 6 | 7 | 41:35 | 39 |
7 | Stockton Town | 23 | 11 | 3 | 9 | 40:30 | 36 |
8 | Hyde United | 25 | 8 | 10 | 7 | 39:40 | 34 |
9 | Lancaster City | 24 | 7 | 12 | 5 | 32:34 | 33 |
10 | Whitby Town | 25 | 9 | 5 | 11 | 37:40 | 32 |
11 | Morpeth Town | 24 | 8 | 7 | 9 | 32:39 | 31 |
12 | United of Manchester | 25 | 7 | 9 | 9 | 35:36 | 30 |
13 | Rylands | 24 | 6 | 10 | 8 | 33:31 | 28 |
14 | Matlock Town | 23 | 7 | 7 | 9 | 35:41 | 28 |
15 | Leek Town | 25 | 7 | 7 | 11 | 26:36 | 28 |
16 | Workington | 25 | 7 | 6 | 12 | 30:42 | 27 |
17 | Gainsborough Trinity | 19 | 8 | 2 | 9 | 24:27 | 26 |
18 | Bamber Bridge | 24 | 7 | 5 | 12 | 37:46 | 26 |
19 | Prescot Cables | 22 | 6 | 7 | 9 | 27:34 | 25 |
20 | Mickleover Sports | 25 | 6 | 6 | 13 | 27:41 | 24 |
21 | Basford United | 25 | 7 | 2 | 16 | 34:52 | 23 |
22 | Blyth Spartans | 23 | 2 | 7 | 14 | 21:50 | 13 |
# | Takım | O | G | B | M | A:Y | P |
---|---|---|---|---|---|---|---|
1 | Macclesfield | 13 | 9 | 2 | 2 | 27:14 | 29 |
2 | Guiseley AFC | 12 | 7 | 3 | 2 | 21:14 | 24 |
3 | Worksop Town | 13 | 7 | 2 | 4 | 21:14 | 23 |
5 | Ashton United | 10 | 6 | 3 | 1 | 20:13 | 21 |
10 | Whitby Town | 12 | 6 | 1 | 5 | 23:25 | 19 |
15 | Leek Town | 13 | 5 | 4 | 4 | 11:12 | 19 |
8 | Hyde United | 13 | 4 | 5 | 4 | 19:21 | 17 |
11 | Morpeth Town | 11 | 5 | 2 | 4 | 18:20 | 17 |
12 | United of Manchester | 13 | 4 | 5 | 4 | 15:19 | 17 |
6 | Hebburn Town | 13 | 4 | 4 | 5 | 19:20 | 16 |
9 | Lancaster City | 11 | 4 | 4 | 3 | 15:18 | 16 |
17 | Gainsborough Trinity | 10 | 5 | 1 | 4 | 14:14 | 16 |
4 | Ilkeston Town | 12 | 4 | 2 | 6 | 16:21 | 14 |
7 | Stockton Town | 12 | 4 | 2 | 6 | 20:20 | 14 |
13 | Rylands | 11 | 2 | 7 | 2 | 14:12 | 13 |
14 | Matlock Town | 12 | 2 | 6 | 4 | 16:22 | 12 |
18 | Bamber Bridge | 11 | 3 | 3 | 5 | 15:21 | 12 |
19 | Prescot Cables | 12 | 3 | 2 | 7 | 15:23 | 11 |
20 | Mickleover Sports | 13 | 2 | 5 | 6 | 14:23 | 11 |
21 | Basford United | 13 | 3 | 1 | 9 | 16:28 | 10 |
16 | Workington | 13 | 2 | 2 | 9 | 13:28 | 8 |
22 | Blyth Spartans | 12 | 1 | 3 | 8 | 9:27 | 6 |
Copyright © 2025 Harbi Gol All Rights Reserved