Lig | Sez | Ev | Sonuç | Dep | ||
---|---|---|---|---|---|---|
Non League Premier - Southern South | 2024 | Winchester City | 2-4 | Basingstoke Town | ||
Non League Premier - Southern South | 2023 | Basingstoke Town | 0-2 | Winchester City | ||
Non League Premier - Southern South | 2023 | Winchester City | 2-1 | Basingstoke Town | ||
Non League Div One - Southern South | 2020 | Winchester City | - | Basingstoke Town | ||
Non League Div One - Southern South | 2020 | Basingstoke Town | - | Winchester City | ||
Non League Div One - Southern South | 2019 | Winchester City | 5-1 | Basingstoke Town | ||
Non League Div One - Southern South | 2019 | Basingstoke Town | 1-1 | Winchester City |
Lig | Ev | Sonuç | Dep | ||
---|---|---|---|---|---|
Non League Premier - Southern South | Basingstoke Town | 0-1 | Plymouth Parkway | ||
Non League Premier - Southern South | Bracknell Town | 1-1 | Basingstoke Town | ||
Non League Premier - Southern South | Dorchester Town | 3-2 | Basingstoke Town | ||
Non League Premier - Southern South | Basingstoke Town | 2-2 | Marlow | ||
Non League Premier - Southern South | Winchester City | 2-4 | Basingstoke Town |
Lig | Ev | Sonuç | Dep | ||
---|---|---|---|---|---|
Non League Premier - Southern South | Taunton Town | - | Winchester City | ||
Non League Premier - Southern South | Winchester City | 3-1 | Marlow | ||
Non League Premier - Southern South | Dorchester Town | 1-0 | Winchester City | ||
Non League Premier - Southern South | Gosport Borough | 1-3 | Winchester City | ||
Non League Premier - Southern South | Winchester City | 1-4 | AFC Totton |
# | Takım | O | G | B | M |
---|---|---|---|---|---|
7615 | Basingstoke Town | 24 | 7 | 10 | 7 |
# | Takım | O | G | B | M |
---|---|---|---|---|---|
7682 | Winchester City | 24 | 7 | 7 | 10 |
Sakat Veya Cezalı Oyuncu Yok
Ev -2.5
Dep -2.5
# | Takım | O | G | B | M | A:Y | P |
---|---|---|---|---|---|---|---|
4 | Dorchester Town | 13 | 9 | 3 | 1 | 29:14 | 30 |
1 | Merthyr Town | 11 | 9 | 2 | 0 | 38:8 | 29 |
3 | Gloucester City | 12 | 9 | 2 | 1 | 25:13 | 29 |
5 | Havant & Wville | 12 | 8 | 4 | 0 | 34:9 | 28 |
2 | AFC Totton | 11 | 8 | 3 | 0 | 27:9 | 27 |
6 | Walton & Hersham | 12 | 7 | 4 | 1 | 30:18 | 25 |
7 | Bracknell Town | 13 | 4 | 7 | 2 | 21:15 | 19 |
10 | Swindon Supermarine | 12 | 5 | 4 | 3 | 25:18 | 19 |
16 | Hungerford Town | 11 | 5 | 3 | 3 | 25:15 | 18 |
18 | Wimborne Town | 11 | 5 | 3 | 3 | 15:14 | 18 |
8 | Taunton Town | 10 | 4 | 4 | 2 | 24:18 | 16 |
9 | Basingstoke Town | 12 | 4 | 4 | 4 | 15:15 | 16 |
11 | Gosport Borough | 10 | 4 | 3 | 3 | 17:13 | 15 |
19 | Plymouth Parkway | 11 | 4 | 2 | 5 | 22:18 | 14 |
13 | Hanwell Town | 11 | 3 | 4 | 4 | 9:9 | 13 |
15 | Sholing | 12 | 3 | 4 | 5 | 15:20 | 13 |
17 | Poole Town | 12 | 3 | 4 | 5 | 10:16 | 13 |
20 | Tiverton Town | 12 | 3 | 4 | 5 | 14:17 | 13 |
12 | Chertsey Town | 11 | 3 | 3 | 5 | 22:21 | 12 |
14 | Winchester City | 12 | 2 | 4 | 6 | 16:26 | 10 |
22 | Marlow | 12 | 2 | 3 | 7 | 16:27 | 9 |
21 | Frome Town | 10 | 2 | 2 | 6 | 15:15 | 8 |
# | Takım | O | G | B | M | A:Y | P |
---|---|---|---|---|---|---|---|
1 | Merthyr Town | 23 | 17 | 4 | 2 | 71:27 | 55 |
2 | AFC Totton | 21 | 14 | 5 | 2 | 46:19 | 47 |
3 | Gloucester City | 24 | 12 | 9 | 3 | 44:35 | 45 |
4 | Dorchester Town | 25 | 10 | 12 | 3 | 45:29 | 42 |
5 | Havant & Wville | 23 | 11 | 7 | 5 | 49:29 | 40 |
6 | Walton & Hersham | 23 | 10 | 7 | 6 | 46:35 | 37 |
7 | Bracknell Town | 23 | 7 | 12 | 4 | 32:26 | 33 |
8 | Taunton Town | 22 | 8 | 7 | 7 | 38:35 | 31 |
9 | Basingstoke Town | 24 | 7 | 10 | 7 | 37:40 | 31 |
10 | Swindon Supermarine | 24 | 8 | 5 | 11 | 43:46 | 29 |
11 | Gosport Borough | 20 | 7 | 7 | 6 | 30:26 | 28 |
12 | Chertsey Town | 22 | 8 | 4 | 10 | 43:43 | 28 |
13 | Hanwell Town | 23 | 7 | 7 | 9 | 29:32 | 28 |
14 | Winchester City | 24 | 7 | 7 | 10 | 35:42 | 28 |
15 | Sholing | 25 | 7 | 7 | 11 | 34:46 | 28 |
16 | Hungerford Town | 24 | 6 | 8 | 10 | 38:37 | 26 |
17 | Poole Town | 23 | 6 | 8 | 9 | 23:37 | 26 |
18 | Wimborne Town | 21 | 7 | 4 | 10 | 24:35 | 25 |
19 | Plymouth Parkway | 23 | 6 | 6 | 11 | 35:45 | 24 |
20 | Tiverton Town | 24 | 5 | 7 | 12 | 23:48 | 22 |
21 | Frome Town | 21 | 4 | 5 | 12 | 22:38 | 17 |
22 | Marlow | 24 | 3 | 4 | 17 | 25:62 | 13 |
# | Takım | O | G | B | M | A:Y | P |
---|---|---|---|---|---|---|---|
1 | Merthyr Town | 12 | 8 | 2 | 2 | 33:19 | 26 |
2 | AFC Totton | 10 | 6 | 2 | 2 | 19:10 | 20 |
14 | Winchester City | 12 | 5 | 3 | 4 | 19:16 | 18 |
3 | Gloucester City | 12 | 3 | 7 | 2 | 19:22 | 16 |
12 | Chertsey Town | 11 | 5 | 1 | 5 | 21:22 | 16 |
8 | Taunton Town | 12 | 4 | 3 | 5 | 14:17 | 15 |
9 | Basingstoke Town | 12 | 3 | 6 | 3 | 22:25 | 15 |
13 | Hanwell Town | 12 | 4 | 3 | 5 | 20:23 | 15 |
15 | Sholing | 13 | 4 | 3 | 6 | 19:26 | 15 |
7 | Bracknell Town | 10 | 3 | 5 | 2 | 11:11 | 14 |
11 | Gosport Borough | 10 | 3 | 4 | 3 | 13:13 | 13 |
17 | Poole Town | 11 | 3 | 4 | 4 | 13:21 | 13 |
4 | Dorchester Town | 12 | 1 | 9 | 2 | 16:15 | 12 |
5 | Havant & Wville | 11 | 3 | 3 | 5 | 15:20 | 12 |
6 | Walton & Hersham | 11 | 3 | 3 | 5 | 16:17 | 12 |
10 | Swindon Supermarine | 12 | 3 | 1 | 8 | 18:28 | 10 |
19 | Plymouth Parkway | 12 | 2 | 4 | 6 | 13:27 | 10 |
20 | Tiverton Town | 12 | 2 | 3 | 7 | 9:31 | 9 |
21 | Frome Town | 11 | 2 | 3 | 6 | 7:23 | 9 |
16 | Hungerford Town | 13 | 1 | 5 | 7 | 13:22 | 8 |
18 | Wimborne Town | 10 | 2 | 1 | 7 | 9:21 | 7 |
22 | Marlow | 12 | 1 | 1 | 10 | 9:35 | 4 |
Copyright © 2025 Harbi Gol All Rights Reserved