Lig | Sez | Ev | Sonuç | Dep | ||
---|---|---|---|---|---|---|
Non League Premier - Southern South | 2024 | Wimborne Town |
![]() |
1-3 |
![]() |
Chertsey Town |
Lig | Ev | Sonuç | Dep | ||
---|---|---|---|---|---|
Non League Premier - Southern South | Hungerford Town |
![]() |
3-0 |
![]() |
Chertsey Town |
Non League Premier - Southern South | Plymouth Parkway |
![]() |
2-1 |
![]() |
Chertsey Town |
Non League Premier - Southern South | Chertsey Town |
![]() |
2-5 |
![]() |
Marlow |
Non League Premier - Southern South | Swindon Supermarine |
![]() |
1-0 |
![]() |
Chertsey Town |
Non League Premier - Southern South | Chertsey Town |
![]() |
2-1 |
![]() |
Poole Town |
Lig | Ev | Sonuç | Dep | ||
---|---|---|---|---|---|
Non League Premier - Southern South | Hanwell Town |
![]() |
2-2 |
![]() |
Wimborne Town |
Non League Premier - Southern South | Wimborne Town |
![]() |
1-2 |
![]() |
Bracknell Town |
Non League Premier - Southern South | Frome Town |
![]() |
- |
![]() |
Wimborne Town |
Non League Premier - Southern South | Tiverton Town |
![]() |
1-0 |
![]() |
Wimborne Town |
Non League Premier - Southern South | Taunton Town |
![]() |
2-2 |
![]() |
Wimborne Town |
# | Takım | O | G | B | M |
---|---|---|---|---|---|
7627 |
![]() |
27 | 9 | 4 | 14 |
# | Takım | O | G | B | M |
---|---|---|---|---|---|
7758 |
![]() |
26 | 8 | 6 | 12 |
Sakat Veya Cezalı Oyuncu Yok
Ev -2.5
Dep -2.5
Henüz Analiz Verisi Eklenmemiştir
# | Takım | O | G | B | M | A:Y | P |
---|---|---|---|---|---|---|---|
1 | Merthyr Town | 15 | 10 | 5 | 0 | 42:10 | 35 |
2 | AFC Totton | 14 | 10 | 4 | 0 | 34:11 | 34 |
4 | Dorchester Town | 15 | 10 | 4 | 1 | 31:15 | 34 |
3 | Gloucester City | 14 | 10 | 3 | 1 | 27:14 | 33 |
6 | Havant & Wville | 14 | 9 | 4 | 1 | 36:11 | 31 |
5 | Walton & Hersham | 14 | 8 | 5 | 1 | 35:21 | 29 |
9 | Hungerford Town | 13 | 7 | 3 | 3 | 29:15 | 24 |
7 | Taunton Town | 13 | 6 | 5 | 2 | 31:21 | 23 |
11 | Swindon Supermarine | 14 | 6 | 5 | 3 | 26:18 | 23 |
18 | Wimborne Town | 13 | 6 | 3 | 4 | 19:17 | 21 |
8 | Bracknell Town | 15 | 4 | 7 | 4 | 21:20 | 19 |
12 | Basingstoke Town | 14 | 5 | 4 | 5 | 19:19 | 19 |
13 | Gosport Borough | 14 | 5 | 4 | 5 | 23:20 | 19 |
17 | Plymouth Parkway | 15 | 5 | 3 | 7 | 29:27 | 18 |
14 | Sholing | 13 | 4 | 4 | 5 | 16:20 | 16 |
19 | Poole Town | 14 | 4 | 4 | 6 | 11:17 | 16 |
20 | Tiverton Town | 13 | 4 | 4 | 5 | 15:17 | 16 |
10 | Hanwell Town | 13 | 3 | 6 | 4 | 12:12 | 15 |
15 | Chertsey Town | 13 | 4 | 3 | 6 | 26:27 | 15 |
16 | Winchester City | 14 | 3 | 4 | 7 | 18:29 | 13 |
22 | Marlow | 15 | 3 | 3 | 9 | 18:31 | 12 |
21 | Frome Town | 11 | 2 | 3 | 6 | 15:15 | 9 |
# | Takım | O | G | B | M | A:Y | P |
---|---|---|---|---|---|---|---|
1 | Merthyr Town | 29 | 20 | 7 | 2 | 77:29 | 67 |
2 | AFC Totton | 27 | 17 | 8 | 2 | 56:23 | 59 |
3 | Gloucester City | 28 | 14 | 11 | 3 | 47:36 | 53 |
4 | Dorchester Town | 28 | 11 | 14 | 3 | 47:30 | 47 |
5 | Walton & Hersham | 26 | 12 | 8 | 6 | 52:38 | 44 |
6 | Havant & Wville | 26 | 12 | 7 | 7 | 51:32 | 43 |
7 | Taunton Town | 27 | 10 | 9 | 8 | 46:41 | 39 |
8 | Bracknell Town | 29 | 8 | 13 | 8 | 40:40 | 37 |
9 | Hungerford Town | 28 | 9 | 9 | 10 | 47:38 | 36 |
10 | Hanwell Town | 27 | 9 | 9 | 9 | 38:37 | 36 |
11 | Swindon Supermarine | 28 | 10 | 6 | 12 | 47:49 | 36 |
12 | Basingstoke Town | 29 | 8 | 11 | 10 | 42:48 | 35 |
13 | Gosport Borough | 27 | 8 | 9 | 10 | 38:38 | 33 |
14 | Sholing | 28 | 8 | 8 | 12 | 37:49 | 32 |
15 | Chertsey Town | 27 | 9 | 4 | 14 | 48:55 | 31 |
16 | Winchester City | 28 | 8 | 7 | 13 | 39:51 | 31 |
17 | Plymouth Parkway | 29 | 8 | 7 | 14 | 44:58 | 31 |
18 | Wimborne Town | 26 | 8 | 6 | 12 | 32:43 | 30 |
19 | Poole Town | 27 | 7 | 8 | 12 | 26:42 | 29 |
20 | Tiverton Town | 28 | 6 | 8 | 14 | 26:52 | 26 |
21 | Frome Town | 25 | 6 | 7 | 12 | 27:40 | 25 |
22 | Marlow | 29 | 5 | 4 | 20 | 33:71 | 19 |
# | Takım | O | G | B | M | A:Y | P |
---|---|---|---|---|---|---|---|
1 | Merthyr Town | 14 | 10 | 2 | 2 | 35:19 | 32 |
2 | AFC Totton | 13 | 7 | 4 | 2 | 22:12 | 25 |
10 | Hanwell Town | 14 | 6 | 3 | 5 | 26:25 | 21 |
3 | Gloucester City | 14 | 4 | 8 | 2 | 20:22 | 20 |
8 | Bracknell Town | 14 | 4 | 6 | 4 | 19:20 | 18 |
16 | Winchester City | 14 | 5 | 3 | 6 | 21:22 | 18 |
7 | Taunton Town | 14 | 4 | 4 | 6 | 15:20 | 16 |
12 | Basingstoke Town | 15 | 3 | 7 | 5 | 23:29 | 16 |
14 | Sholing | 15 | 4 | 4 | 7 | 21:29 | 16 |
15 | Chertsey Town | 14 | 5 | 1 | 8 | 22:28 | 16 |
21 | Frome Town | 14 | 4 | 4 | 6 | 12:25 | 16 |
5 | Walton & Hersham | 12 | 4 | 3 | 5 | 17:17 | 15 |
13 | Gosport Borough | 13 | 3 | 5 | 5 | 15:18 | 14 |
4 | Dorchester Town | 13 | 1 | 10 | 2 | 16:15 | 13 |
11 | Swindon Supermarine | 14 | 4 | 1 | 9 | 21:31 | 13 |
17 | Plymouth Parkway | 14 | 3 | 4 | 7 | 15:31 | 13 |
19 | Poole Town | 13 | 3 | 4 | 6 | 15:25 | 13 |
6 | Havant & Wville | 12 | 3 | 3 | 6 | 15:21 | 12 |
9 | Hungerford Town | 15 | 2 | 6 | 7 | 18:23 | 12 |
20 | Tiverton Town | 15 | 2 | 4 | 9 | 11:35 | 10 |
18 | Wimborne Town | 13 | 2 | 3 | 8 | 13:26 | 9 |
22 | Marlow | 14 | 2 | 1 | 11 | 15:40 | 7 |
Copyright © 2025 Harbi Gol All Rights Reserved