MATEMATİKSEL TAHMİNLER 05.12.2020

Burada takımların daha önce birbirleriyle çıktıkları maçlarda gösterdikleri performansların istatiksel olarak hesaplanması sonucu ortaya çıkan matematiksel maç tahminleri paylaşılıyor.
TAHMİNLER
EV SAHİBİ | DEPLASMAN | 1.TERCİH | 2.TERCİH | 3.TERCİH |
Deportivo Tachira | Aragua FC | MS 3.5 ALT | IY 1.5 ALT | MS 2.5 ALT |
Olmedo Riobamba | Tecnico Universitario | MS 3.5 ALT | IY 0.5 ÜST | IY 1.5 ALT |
Vitoria BA | Confianca SE | MS 3.5 ALT | IY 1.5 ALT | MS 2.5 ALT |
Central Cordoba SDE | Colon de Santa Fe | IY 0.5 ÜST | IY 2 | IY 1.5 ÜST |
Deportivo Metropolitano | Caracas FC | MS 2 | IY 1.5 ALT | MS 2.5 ÜST |
Club Guabira | Jorge Wilstermann | IY 1.5 ALT | MS 3.5 ALT | IY 0.5 ALT |
Deportivo Cuenca | Mushuc Runa | MS 2.5 ÜST | KG VAR | IY 0.5 ÜST |
Banfield | Rosario Central | IY 1.5 ALT | MS 3.5 ALT | MS 2.5 ALT |
Ponte Preta | Parana PR | IY 0.5 ÜST | MS 2.5 ÜST | KG VAR |
Grulla Morioka | Roasso Kumamoto | IY 1.5 ALT | MS 3.5 ALT | IY 0.5 ÜST |
Blaublitz Akita | Imabari FC | MS 3.5 ALT | MS 2.5 ALT | KG YOK |
Kashiwa Reysol | Nagoya Grampus | IY 1.5 ALT | MS 3.5 ALT | IY 0.5 ÜST |
Consadole Sapporo | Cerezo Osaka | MS 1 | MS 2.5 ÜST | IY 0.5 ÜST |
Shimizu S-Pulse | Kawasaki Frontale | IY 1.5 ALT | IY 0.5 ALT | IY 0.5 ALT |
Kagoshima United | Fukushima United FC | IY 1.5 ALT | MS 3.5 ALT | IY 0 |
Kataller Toyama | Kamatamare Sanuki | IY 1.5 ALT | MS 1 | MS 2.5 ÜST |
Cerezo Osaka U23 | Fujieda MYFC | MS 2.5 ÜST | IY 1.5 ALT | IY 0.5 ÜST |
FC Gifu | Gainare Tottori | IY 1.5 ALT | MS 2.5 ÜST | KG VAR |
Yokohama FC | Sagan Tosu | IY 1.5 ALT | MS 2 | MS 2.5 ÜST |
Hougang United FC | Albirex Niigata FC | IY 0.5 ÜST | MS 2.5 ÜST | IY 1.5 ÜST |
Tanjong Pagar Utd | Young Lions | IY 1.5 ALT | MS 3.5 ALT | IY 0 |
Lion City Sailors | Balestier Khalsa FC | MS 2.5 ÜST | KG VAR | IY 0.5 ÜST |
Tampines Rovers FC | Geylang United FC | IY 1.5 ALT | MS 1 | MS 3.5 ALT |
FK Krasnodar II | Spartak Moscow II | MS 3.5 ALT | IY 1.5 ALT | MS 2.5 ALT |
Usti nad Labem | Lisen | MS 3.5 ALT | IY 1.5 ALT | IY 0.5 ÜST |
Torpedo Kutaisi | Dinamo Batumi | IY 1.5 ALT | MS 3.5 ALT | IY 0.5 ALT |
Neftekhimik Nizhnekamsk | Tom Tomsk | MS 3.5 ALT | IY 0.5 ÜST | IY 0.5 ÜST |
Genclerbirligi | Alanyaspor | IY 1.5 ALT | MS 2 | MS 3.5 ALT |
Goztepe | Kayserispor | MS 1 | IY 0.5 ÜST | IY 1.5 ALT |
Lokomotiv Moscow | Rubin Kazan | IY 1.5 ALT | IY 0.5 ÜST | KG VAR |
Feirense | SL Benfica B | IY 0.5 ÜST | IY 2 | MS 2 |
Irtysh 1946 Omsk | Dinamo Briansk | MS 3.5 ALT | KG YOK | IY 1.5 ALT |
Shinnik Yaroslavl | SKA Khabarovsk | MS 2 | MS 2.5 ÜST | IY 0.5 ÜST |
Krylya Sovetov | Yenisey Krasnoyarsk | MS 1 | IY 0.5 ÜST | IY 0.5 ÜST |
Volgar Astrakhan | Gazovik Orenburg | IY 1.5 ALT | MS 3.5 ALT | IY 0.5 ALT |
GKS Jastrzebie | GKS Belchatow | MS 3.5 ALT | IY 1.5 ALT | MS 2.5 ALT |
LKS Nieciecza | LKS Lodz | MS 3.5 ALT | IY 1.5 ALT | MS 2.5 ALT |
Greuther Furth | Heidenheimer | MS 1 | MS 2.5 ÜST | IY 0.5 ÜST |
Hamburger SV | Hannover 96 | MS 2.5 ÜST | MS 1 | MS 3.5 ÜST |
Eintracht Braunschweig | St. Pauli | IY 0.5 ÜST | MS 2.5 ÜST | KG VAR |
VfL Osnabruck | Karlsruher SC | IY 0.5 ÜST | MS 2.5 ÜST | KG VAR |
Akron Togliatti | Baltika Kaliningrad | IY 0.5 ÜST | MS 2.5 ÜST | KG VAR |
Alania Vladikavkaz | Chertanovo Moscow | IY 0.5 ÜST | MS 2.5 ÜST | MS 1 |
FC Lviv | FC Inhulets Petrove | IY 0.5 ÜST | MS 2.5 ÜST | MS 3.5 ÜST |
Mladost Doboj Kakanj | HSK Zrinjski Mostar | IY 1.5 ALT | MS 2 | MS 2.5 ÜST |
Radnik Bijeljina | FK Tuzla City | IY 0.5 ALT | IY 0.5 ALT | IY 0.5 ALT |
Sloboda | FK Krupa | IY 0.5 ÜST | MS 3.5 ALT | MS 2.5 ALT |
Burnley | Everton | MS 2 | IY 0.5 ÜST | MS 2.5 ÜST |
Reading | Nottingham Forest | IY 1.5 ALT | IY 0.5 ALT | IY 0.5 ALT |
Vysehrad | Blansko | MS 2 | MS 2.5 ÜST | IY 0.5 ÜST |
Viktoria Zizkov | Vysocina jihlava | MS 2 | IY 1.5 ALT | MS 2.5 ÜST |
Chrudim | FK Graffin Vlasim | IY 0.5 ÜST | KG VAR | MS 2.5 ÜST |
Hradec Kralove | SK Slovan Varnsdorf | IY 1.5 ALT | MS 3.5 ALT | IY 0.5 ALT |
SK Prostejov | Trinec | IY 1.5 ALT | MS 3.5 ALT | KG YOK |
Sepsi | Botosani | MS 2.5 ÜST | IY 0.5 ÜST | KG VAR |
Levante | Getafe | IY 1.5 ALT | MS 3.5 ALT | MS 2.5 ALT |
Cremonese | ACD Virtus Entella | IY 0.5 ALT | IY 0.5 ALT | IY 0.5 ALT |
Frosinone | Chievo | MS 3.5 ALT | IY 1.5 ALT | MS 2.5 ALT |
Lecce | Venezia | MS 2.5 ÜST | MS 1 | IY 0.5 ÜST |
Salernitana | Cittadella | IY 0.5 ÜST | MS 1 | MS 2.5 ÜST |
Spal | Pisa | IY 0.5 ÜST | MS 1 | MS 2.5 ÜST |
Rayo Vallecano | UD Logrones | MS 3.5 ALT | IY 1.5 ALT | MS 2.5 ALT |
Gillingham | Swindon Town | MS 2.5 ÜST | IY 0.5 ÜST | KG VAR |
Scunthorpe United | Leyton Orient | MS 2.5 ÜST | MS 2 | IY 0.5 ÜST |
Viktoria koln | TSV 1860 Munchen | IY 0.5 ÜST | MS 3.5 ALT | IY 1.5 ÜST |
Te Cu Kukuh Atta Seip | Unterhaching | MS 1 | IY 1.5 ALT | MS 2.5 ÜST |
Kaiserslautern | MSV Duisburg | IY 1.5 ALT | MS 3.5 ALT | IY 0 |
Dynamo Dresden | Uerdingen KFC 05 | MS 3.5 ALT | MS 2.5 ALT | KG YOK |
Ingolstadt | VFB Lubeck | IY 0.5 ÜST | MS 1 | MS 2.5 ÜST |
SV Waldhof Mannheim | Saarbrucken | MS 2.5 ÜST | IY 0.5 ÜST | KG VAR |
Rot-Weiss Ahlen | Bergisch Gladbach 09 | MS 2.5 ÜST | KG VAR | IY 0.5 ÜST |
Borussia Dortmund (Youth) | SV Straelen | IY 1.5 ALT | IY 0.5 ÜST | MS 1 |
SV Lippstadt | SV Rodinghausen | IY 1.5 ALT | IY 0.5 ÜST | MS 3.5 ALT |
Preuben Munster | Monchengladbach AM. | IY 0.5 ÜST | MS 1 | IY 1 |
AZ Alkmaar (Youth) | FC Oss | IY 0.5 ÜST | MS 2.5 ÜST | KG VAR |
Fremad Amager | Viborg | IY 1.5 ALT | IY 0.5 ÜST | IY 0.5 ÜST |
Fakel | FK Chayka K-SR | IY 1.5 ALT | MS 2.5 ÜST | MS 1 |
Torpedo moskva | Veles | IY 1.5 ALT | IY 0.5 ALT | IY 0.5 ALT |
Bohemians 1905 | Pardubice | MS 1 | IY 0.5 ÜST | MS 2.5 ÜST |
Opava | Banik Ostrava | MS 2 | MS 2.5 ÜST | MS 3.5 ÜST |
Vojvodina Novi Sad | Macva Sabac | MS 1 | MS 2.5 ÜST | IY 0.5 ÜST |
Nitra | FK Senica | MS 3.5 ALT | IY 0.5 ÜST | IY 1.5 ALT |
Michalovce | MSK Zilina | MS 2.5 ÜST | KG VAR | IY 0.5 ÜST |
SKF Sered | Spartak Trnava | MS 2.5 ÜST | MS 2 | IY 0.5 ÜST |
Sokol Dolna Zdana | MFK Ruzomberok | MS 2.5 ÜST | KG VAR | IY 0.5 ÜST |
Biskra | NA Hussein Dey | KG YOK | IY 1.5 ALT | MS 3.5 ALT |
JS Saoura | USM Alger | KG YOK | MS 1 | IY 1.5 ALT |
Konyaspor | Erzurum BB | IY 0.5 ÜST | MS 2.5 ÜST | MS 1 |
Yeni Malatyaspor | Istanbul Buyuksehir Belediyesi | IY 0.5 ÜST | MS 1 | IY 1 |
Boluspor | Altay Spor Kulubu | IY 1.5 ALT | MS 3.5 ALT | KG VAR |
Menemen Belediye Spor | Bandirmaspor | MS 2.5 ÜST | IY 0.5 ÜST | MS 2 |
Spartak Moscow | Tambov | MS 3.5 ALT | IY 1.5 ALT | MS 2.5 ALT |
Renate AC | Giana | IY 1.5 ALT | MS 3.5 ALT | KG YOK |
FC Dornbirn 1913 | Austria Wien (Youth) | MS 3.5 ALT | IY 1.5 ALT | IY 0.5 ÜST |
Lamontville Golden Arrows | Moroka Swallows | MS 2 | KG YOK | IY 1.5 ALT |
ZalaegerzsegTE | Mezokovesd Zsory | IY 0.5 ÜST | MS 2.5 ÜST | MS 3.5 ÜST |
Spezia | Lazio | IY 0.5 ÜST | MS 2.5 ÜST | MS 2 |
Troyes | Paris FC | IY 0.5 ÜST | MS 3.5 ALT | MS 2.5 ALT |
Pro Vercelli | Livorno | IY 1.5 ALT | MS 3.5 ALT | IY 0.5 ALT |
Paganese | Bari | IY 1.5 ALT | MS 3.5 ALT | KG YOK |
Legnago Salus | Cesena | IY 1.5 ALT | MS 3.5 ALT | KG VAR |
Modena | Fermana | MS 3.5 ALT | IY 1.5 ALT | KG YOK |
Trelleborgs FF | Halmstads | MS 2 | IY 0.5 ÜST | IY 2 |
Vasteras SK FK | Osters IF | IY 0.5 ÜST | MS 2.5 ÜST | KG VAR |
GIF Sundsvall | IK Brage | IY 0.5 ÜST | IY 1.5 ÜST | MS 2.5 ÜST |
Akropolis IF | Jonkopings Sodra IF | MS 2.5 ÜST | IY 0.5 ÜST | KG VAR |
Orgryte | Umea FC | IY 0.5 ÜST | IY 1.5 ÜST | IY 1 |
Ljungskile | Degerfors IF | MS 3.5 ALT | IY 1.5 ALT | MS 2.5 ALT |
Jagiellonia Bialystok | Warta Poznan | IY 1.5 ALT | IY 0.5 ALT | IY 0.5 ALT |
Chrobry Glogow | Resovia Rzeszow | IY 1.5 ALT | MS 3.5 ALT | IY 0.5 ÜST |
ZNK Osijek | NK Varteks Varazdin | IY 0.5 ÜST | IY 0.5 ÜST | MS 1 |
Domzale | FC Koper | IY 1.5 ALT | IY 0 | IY 0.5 ALT |
Northeast United | East Bengal | MS 2.5 ÜST | MS 2 | MS 3.5 ÜST |
Pen-y-Bont FC | Caernarfon | MS 2.5 ÜST | MS 3.5 ÜST | MS 2 |
Arminia Bielefeld | FSV Mainz 05 | MS 2.5 ÜST | KG VAR | IY 0.5 ÜST |
Eintracht Frankfurt | Borussia Dortmund | MS 2 | MS 2.5 ÜST | IY 1.5 ALT |
FC Koln | VfL Wolfsburg | IY 0.5 ÜST | IY 2 | IY 1.5 ÜST |
SC Freiburg | Borussia Monchengladbach | IY 0.5 ÜST | IY 1.5 ÜST | IY 2 |
Reggina | Brescia | MS 3.5 ALT | IY 1.5 ALT | MS 1 |
Haverfordwest County | Newi Cefn Druids | MS 2.5 ÜST | IY 0.5 ÜST | KG VAR |
Barry Town AFC | Flint Town | IY 1.5 ALT | MS 1 | MS 3.5 ALT |
UWIC Inter Cardiff | Bala Town | IY 1.5 ALT | MS 2 | MS 2.5 ÜST |
Manchester City | Fulham | MS 1 | MS 2.5 ÜST | IY 1.5 ALT |
Brentford | Blackburn Rovers | MS 3.5 ALT | IY 1.5 ALT | IY 0.5 ÜST |
Bristol City | Birmingham City | MS 3.5 ALT | MS 2.5 ALT | KG YOK |
Norwich City | Sheffield Wednesday | MS 3.5 ALT | KG YOK | MS 2.5 ALT |
Stoke City | Middlesbrough | IY 0.5 ÜST | KG VAR | MS 2.5 ÜST |
Huddersfield Town | Queens Park Rangers (QPR) | IY 0.5 ÜST | MS 1 | MS 2.5 ÜST |
Watford | Cardiff City | MS 2.5 ÜST | IY 0.5 ÜST | IY 0.5 ÜST |
Coventry City | Rotherham United | MS 3.5 ALT | IY 1.5 ALT | IY 0.5 ÜST |
Preston North End | Wycombe Wanderers | IY 1.5 ALT | MS 3.5 ALT | MS 2.5 ALT |
Millwall | Derby County | MS 3.5 ALT | IY 1.5 ALT | MS 2.5 ALT |
Ponferradina | Las Palmas | IY 0.5 ÜST | MS 2.5 ÜST | KG VAR |
Livingston | Dundee United | IY 0.5 ÜST | IY 0.5 ÜST | MS 3.5 ALT |
Saint Mirren | Aberdeen | MS 3.5 ALT | IY 0.5 ÜST | MS 1 |
Hamilton Academical | Kilmarnock | IY 0.5 ÜST | MS 2.5 ÜST | KG VAR |
Motherwell | Hibernian | IY 1.5 ALT | MS 3.5 ALT | MS 2 |
Portsmouth | Peterborough United | MS 2.5 ÜST | IY 0.5 ÜST | MS 1 |
Rochdale | Lincoln City | MS 3.5 ALT | MS 2.5 ALT | KG YOK |
Northampton Town | Doncaster Rovers | MS 3.5 ALT | IY 1.5 ALT | KG YOK |
Oxford United | Hull City | MS 2 | IY 0.5 ÜST | MS 2.5 ÜST |
Accrington Stanley | Milton Keynes Dons | IY 0.5 ALT | IY 0.5 ALT | IY 0.5 ALT |
AFC Wimbledon | Bristol Rovers | MS 3.5 ALT | IY 1.5 ALT | MS 2.5 ALT |
Fleetwood Town | Blackpool | IY 1.5 ALT | MS 2.5 ÜST | KG VAR |
Burton Albion | Crewe Alexandra | MS 2.5 ÜST | KG VAR | IY 0.5 ÜST |
Shrewsbury Town | Charlton Athletic | MS 2.5 ÜST | KG VAR | IY 0.5 ÜST |
Plymouth Argyle | Ipswich Town | MS 1 | IY 0.5 ÜST | KG YOK |
Sunderland A.F.C | Wigan Athletic | IY 1.5 ALT | MS 3.5 ALT | IY 0.5 ÜST |
Bradford City | Carlisle United | IY 1.5 ALT | MS 3.5 ALT | MS 2 |
Cambridge United | Oldham Athletic | MS 2.5 ÜST | KG VAR | IY 0.5 ÜST |
Stevenage Borough | Southend United | MS 3.5 ALT | IY 0.5 ÜST | IY 0.5 ÜST |
Barrow | Salford City | IY 0.5 ÜST | MS 2.5 ÜST | MS 1 |
Mansfield Town | Crawley Town | IY 1.5 ALT | MS 2.5 ÜST | KG VAR |
Newport County | Morecambe | IY 1.5 ALT | MS 3.5 ALT | MS 1 |
Harrogate Town | Forest Green Rovers | IY 1.5 ALT | MS 2.5 ÜST | KG VAR |
Cheltenham Town | Exeter City | IY 0.5 ÜST | MS 2.5 ÜST | MS 1 |
Tranmere Rovers | Walsall | MS 1 | IY 0.5 ÜST | MS 2.5 ÜST |
Bolton Wanderers | Port Vale | IY 1.5 ALT | MS 3.5 ALT | KG VAR |
Aldershot Town | Dagenham Redbridge | MS 3.5 ALT | IY 1.5 ALT | MS 2.5 ALT |
Altrincham | Kings Lynn | IY 1.5 ALT | MS 2.5 ÜST | KG VAR |
Barnet | Wealdstone FC | MS 3.5 ALT | IY 1.5 ALT | MS 2.5 ALT |
Bromley | Stockport County | IY 0.5 ÜST | MS 2.5 ÜST | KG VAR |
Eastleigh | Maidenhead United | IY 1.5 ALT | MS 3.5 ALT | IY 0.5 ÜST |
Hartlepool United | Boreham Wood | KG YOK | MS 2 | IY 0.5 ÜST |
Notts County | Woking | IY 0.5 ÜST | IY 1.5 ÜST | MS 2.5 ÜST |
Sutton United | Solihull Moors | IY 1.5 ALT | IY 0 | MS 3.5 ALT |
Torquay United | Wrexham | IY 0.5 ÜST | MS 1 | MS 2.5 ÜST |
Chippenham Town | Slough Town | IY 1.5 ALT | MS 3.5 ALT | MS 2.5 ALT |
Dorking | Bath City | IY 1.5 ALT | MS 1 | MS 2.5 ÜST |
Hungerford Town | Dulwich Hamlet | MS 3.5 ALT | IY 0.5 ÜST | IY 0.5 ÜST |
Braintree Town | Oxford City | IY 0.5 ÜST | MS 2.5 ÜST | IY 2 |
Havant Waterlooville | Chelmsford City | IY 0.5 ÜST | IY 1 | MS 3.5 ALT |
Hampton Richmond Borough | St Albans City | MS 3.5 ALT | IY 1.5 ALT | IY 0.5 ÜST |
Guiseley | Brackley Town | IY 1.5 ALT | MS 3.5 ALT | IY 0 |
Leamington | Gateshead | IY 0.5 ÜST | MS 2.5 ÜST | KG VAR |
Boston United | Chorley FC | MS 2.5 ÜST | KG VAR | IY 0.5 ÜST |
Kettering Town | Blyth Spartans | IY 0.5 ÜST | IY 1 | IY 1.5 ÜST |
Southport FC | Alfreton Town | IY 1.5 ALT | MS 3.5 ALT | IY 0.5 ÜST |
Oliveirense | FC Arouca | MS 2 | IY 1.5 ALT | MS 2.5 ÜST |
Raith Rovers | Dunfermline Athletic | IY 0.5 ÜST | MS 2.5 ÜST | KG VAR |
Alloa Athletic | Ayr United | MS 2.5 ÜST | KG VAR | MS 3.5 ÜST |
Dundee | Arbroath | MS 1 | MS 2.5 ÜST | KG YOK |
Greenock Morton | Heart of Midlothian | IY 1.5 ALT | MS 3.5 ALT | IY 0 |
Clyde | Forfar Athletic | MS 1 | IY 1.5 ALT | MS 3.5 ALT |
East Fife | Airdrie United | MS 2.5 ÜST | IY 0.5 ÜST | KG VAR |
Falkirk | Peterhead | IY 1.5 ALT | MS 3.5 ALT | MS 1 |
Partick Thistle | Dumbarton | MS 1 | KG YOK | MS 3.5 ALT |
Cowdenbeath | Queen’s Park | MS 3.5 ALT | IY 1.5 ALT | MS 2.5 ALT |
Edinburgh City | Albion Rovers | IY 0.5 ÜST | MS 2.5 ÜST | KG VAR |
Elgin City | Annan Athletic | IY 0.5 ÜST | MS 2.5 ÜST | KG VAR |
Stenhousemuir | Brechin City | IY 1.5 ALT | MS 2.5 ÜST | MS 1 |
Stranraer | Stirling Albion | MS 2.5 ÜST | KG VAR | IY 0.5 ÜST |
Vejle | Midtjylland | MS 2.5 ÜST | KG VAR | MS 3.5 ÜST |
Larne FC | Glenavon Lurgan | MS 1 | MS 2.5 ÜST | IY 0.5 ÜST |
Carrick Rangers | Warrenpoint Town | MS 1 | IY 1.5 ALT | IY 0.5 ÜST |
Crusaders | Glentoran FC | MS 1 | KG YOK | IY 1.5 ALT |
Portadown | Ballymena United | MS 2.5 ÜST | IY 1.5 ALT | MS 2 |
FC Shakhtar Donetsk | FC Mynai | MS 2.5 ÜST | KG VAR | MS 3.5 ÜST |
Sigma Olomouc | Marila Pribram | MS 1 | MS 2.5 ÜST | IY 1.5 ALT |
Partizan Belgrade | Cukaricki Stankom | IY 1.5 ALT | MS 1 | MS 3.5 ALT |
ASO Chlef | WA Tlemcen | IY 1.5 ALT | MS 3.5 ALT | KG YOK |
Sevilla | Real Madrid | IY 0.5 ÜST | MS 2.5 ÜST | KG VAR |
Red Star Waasland | Mouscron Peruwelz | MS 2.5 ÜST | IY 1.5 ALT | MS 1 |
Atromitos Athens | Aris Thessaloniki | KG YOK | MS 3.5 ALT | MS 2.5 ALT |
Atzeneta UE | CF La Nucia | IY 1.5 ALT | MS 3.5 ALT | IY 0 |
Moreirense | Gil Vicente | IY 1.5 ALT | MS 3.5 ALT | KG YOK |
Vitoria Guimaraes | Portimonense | MS 3.5 ALT | IY 1.5 ALT | MS 2.5 ALT |
RKC Waalwijk | VVV Venlo | IY 1.5 ALT | IY 0.5 ALT | IY 0.5 ALT |
Valencia CF Mestalla | UD Levante B | IY 1.5 ALT | MS 3.5 ALT | MS 2.5 ALT |
Jong PSV Eindhoven (Youth) | Roda JC | MS 1 | IY 1.5 ALT | KG YOK |
Rennes | Lens | IY 0.5 ÜST | KG VAR | MS 2.5 ÜST |
Zenit St. Petersburg | Ural Sverdlovsk Oblast | IY 1.5 ALT | MS 3.5 ALT | KG VAR |
FC Krasnodar | Rotor Volgograd | IY 1.5 ALT | MS 3.5 ALT | MS 2.5 ALT |
Austria Wien | Sturm Graz | MS 2.5 ÜST | IY 1.5 ALT | MS 2 |
Rheindorf Altach | St.Polten | IY 0.5 ÜST | MS 2.5 ÜST | MS 3.5 ÜST |
RCD Espanyol B | UE Cornella | MS 2.5 ÜST | IY 1.5 ALT | KG VAR |
UD Mutilve | Haro Deportivo | MS 3.5 ALT | IY 1.5 ALT | MS 2.5 ALT |
Pontevedra | Deportivo La Coruna | IY 1.5 ALT | MS 3.5 ALT | MS 2.5 ALT |
CD Covadonga | Marino luanco | IY 0.5 ÜST | MS 1 | IY 1.5 ALT |
Slovan Bratislava | Trencin | MS 1 | IY 0.5 ÜST | IY 0.5 ÜST |
Diosgyor VTK | Ferencvarosi TC | MS 2.5 ÜST | IY 0.5 ÜST | KG VAR |
Galatasaray | Hatayspor | MS 3.5 ALT | KG YOK | IY 1.5 ALT |
NK Aluminij | NK Mura 05 | MS 3.5 ALT | IY 1.5 ALT | MS 2.5 ALT |
NK Lokomotiva Zagreb | HNK Sibenik | MS 3.5 ALT | IY 1.5 ALT | KG YOK |
Slask Wroclaw | Rakow Czestochowa | IY 0.5 ÜST | IY 1.5 ÜST | MS 2.5 ÜST |
Juventus | Torino | MS 2.5 ÜST | MS 3.5 ÜST | KG VAR |
Vizela | Viseu | IY 1.5 ALT | MS 3.5 ALT | MS 2 |
Burgos CF | Numancia | IY 0.5 ALT | IY 0.5 ALT | IY 0.5 ALT |
Mirandes | CD Lugo | IY 1.5 ALT | MS 1 | MS 2.5 ÜST |
Chiasso | Schaffhausen | IY 1.5 ALT | MS 2.5 ÜST | KG VAR |
Winterthur | Thun | IY 1.5 ALT | MS 2.5 ÜST | KG VAR |
Weymouth | Halifax Town | MS 3.5 ALT | MS 2.5 ALT | IY 1.5 ALT |
West Ham United | Manchester United | IY 0.5 ÜST | MS 2.5 ÜST | IY 1 |
Atletico Madrid | Real Valladolid | MS 1 | IY 1.5 ALT | MS 2.5 ÜST |
Bayern Munchen | RB Leipzig | IY 0.5 ÜST | MS 1 | MS 2.5 ÜST |
Oud Heverlee | Cercle Brugge | MS 1 | IY 0.5 ÜST | MS 2.5 ÜST |
Olympiakos Piraeus | Volos NFC | IY 1.5 ALT | MS 3.5 ALT | IY 0.5 ALT |
Colchester United | Grimsby Town | MS 1 | IY 0.5 ÜST | IY 1 |
Linfield FC | Cliftonville | MS 1 | IY 1.5 ALT | MS 2.5 ÜST |
FC Mariupol | Dynamo Kyiv | IY 0.5 ALT | IY 0.5 ALT | IY 0.5 ALT |
FC Viktoria Plzen | MFK Karvina | IY 1.5 ALT | MS 2.5 ÜST | KG VAR |
Fortuna Sittard | Willem II | IY 0.5 ÜST | MS 3.5 ALT | MS 1 |
AJ Auxerre | Chamois Niortais | IY 0.5 ÜST | IY 1.5 ÜST | IY 1 |
Caen | Grenoble | MS 3.5 ALT | IY 1.5 ALT | MS 2.5 ALT |
Chambly FC | Valenciennes | IY 1.5 ALT | MS 2.5 ÜST | KG VAR |
Clermont | Pau FC | MS 3.5 ALT | MS 2.5 ALT | IY 1.5 ALT |
USL Dunkerque | Chateauroux | MS 3.5 ALT | IY 0.5 ÜST | MS 2.5 ALT |
Rodez Aveyron | Amiens | MS 3.5 ALT | IY 0.5 ÜST | IY 0.5 ÜST |
Sochaux | Nancy | IY 0.5 ÜST | MS 2.5 ÜST | KG VAR |
Toulouse | Guingamp | IY 1.5 ALT | MS 3.5 ALT | KG YOK |
FC Famalicao | Sporting Lisbon | IY 0.5 ÜST | IY 2 | IY 1.5 ÜST |
Maritzburg United | Mamelodi Sundowns | KG YOK | MS 2 | MS 3.5 ALT |
Videoton Puskas Akademia | Varda SE | IY 0.5 ÜST | MS 2 | IY 2 |
AFC Ajax | FC Twente Enschede | MS 2.5 ÜST | IY 0.5 ÜST | KG VAR |
Legia Warszawa | Lechia Gdansk | IY 1.5 ALT | MS 3.5 ALT | IY 0.5 ÜST |
Juventude | Chapecoense SC | MS 3.5 ALT | MS 2 | KG YOK |
FC Liefering | SK Vorwarts Steyr | MS 1 | MS 2.5 ÜST | IY 0.5 ÜST |
Malaga | FC Cartagena | IY 1.5 ALT | MS 3.5 ALT | KG VAR |
Basel | Servette | IY 0.5 ÜST | IY 1.5 ÜST | IY 1 |
Steaua Bucuresti | FC UT Arad | IY 0.5 ÜST | IY 1.5 ÜST | KG VAR |
Inter Milan | Bologna | IY 1.5 ALT | IY 0.5 ALT | IY 0.5 ALT |
Club Brugge | Sint-Truidense | IY 0.5 ÜST | MS 2.5 ÜST | IY 1.5 ÜST |
Saint Gilloise | Lierse | IY 0.5 ÜST | MS 1 | MS 2.5 ÜST |
Chelsea | Leeds United | MS 3.5 ALT | IY 0.5 ÜST | KG YOK |
Cadiz | FC Barcelona | IY 1.5 ALT | MS 2 | KG YOK |
Montpellier | Paris Saint Germain (PSG) | IY 0.5 ÜST | MS 2.5 ÜST | MS 3.5 ÜST |
PEC Zwolle | Vitesse Arnhem | IY 0.5 ÜST | MS 2.5 ÜST | KG VAR |
Botafogo RJ | Flamengo | MS 3.5 ALT | IY 0.5 ÜST | IY 1.5 ALT |
Huachipato | Colo Colo | IY 1.5 ALT | MS 3.5 ALT | MS 1 |
Arsenal de Sarandi | Racing Club | MS 2.5 ÜST | KG VAR | IY 1.5 ALT |
Union Santa Fe | Atletico Tucuman | MS 3.5 ALT | IY 1.5 ALT | MS 2.5 ALT |
Orense SC | Delfin SC | IY 1.5 ALT | IY 0.5 ALT | IY 0.5 ALT |
FC Porto | CD Tondela | MS 1 | KG YOK | IY 0.5 ÜST |
Matematiksel Tahmin Nedir?
Matematiksel tahmin, günlük iddaa tahminleri ile sistemimizde bulunan algoritmanın belirlediğimiz maçları geçmiş karşılaşmalarına göre değerlendirmesi sonucu ortaya çıkan iddaa tüyoları dır. Tamamen istatiksel olarak hesap yapan bu sistem, takımların geçmiş maçlarda nasıl performans gösterdiklerine göre hareket ediyor. Bu sayede ortaya çıkan sonuç karşılaşmanın muhtemel tahminini bizlere vermiş oluyor.
Neden 3 Farklı Olasılık?
Maç tahmini yapan sistemimiz, bugünkü iddaa tahminleri nin istatiksel olarak hesapladığı karşılaşmalara 3 adet olasılık veriyor. Bunun sebebi bir karşılaşmanın matermatiksel olarak 3 farklı şekilde sonuçlanabileceğidir. Banko maç kavramı yalnızca insanın derin analizi ile ortaya çıkardığı sonuçlar ile meydana gelir. Yapay zekanın bir karşılaşmaya tek bir tahmin vermesi bir nevi kumar olur. Bu nedenle ortaya çıkan 3 olasılıktan 1 tanesini kendi analizlerinize göre seçebilir ve oynayabilirsiniz.
Matematiksel Tahmin İle İddaa Nasıl Oynanır?


